steger.cz, [2a02:2b88:2:1::39fa:1]:443
TLS Test Results from April 22 2023 11:44:20 UTC. Scan took 98 seconds.
Summary
Finding | Severity | Result |
---|---|---|
OCSP Revoked | WARN | |
TLS 1.2 | OK | offered |
TLS 1.3 | OK | offered with final |
Perfect Forward Secrecy | OK | offered |
Common Name (CN) | OK | mail.steger.cz |
Subject Alternative Name (SAN) | INFO |
|
CA Issuers | INFO | R3 (Let's Encrypt from US) |
Valid Not After | OK | 2023-07-03 13:49 |
Protocols
Version | Status |
---|---|
SSL v2 | not offered |
SSL v3 | not offered |
TLS 1.0 | not offered |
TLS 1.1 | not offered |
TLS 1.2 | offered |
TLS 1.3 | offered with final |
ALPN / HTTP2 | http/1.1 |
Cipher Categories
Category | Status |
---|---|
NULL ciphers (no encryption) | not offered |
Anonymous NULL Ciphers (no authentication) | not offered |
Export ciphers (excluding ADH+NULL) | not offered |
LOW: 64 Bit + DES, RC[2,4] (excluding export) | not offered |
Triple DES Ciphers / IDEA | not offered |
Obsolete CBC ciphers (AES, ARIA etc.) | offered |
Strong encryption (AEAD ciphers) | offered |
Perfect Forward Secrecy
Category | Status |
---|---|
Perfect Forward Secrecy | offered |
PFS Ciphers |
|
PFS ECDHE Curves |
|
Server Preferences
Category | Finding |
---|---|
Cipher Order | server |
Protocol Negotiated | Default protocol TLS1.3 |
Cipher Negotiated | TLS_AES_256_GCM_SHA384, 253 bit ECDH (X25519) |
Cipher Order TLS v1.2 | ECDHE-RSA-AES128-GCM-SHA256 |
Server Defaults
Category | Finding |
---|---|
TLS Extensions |
|
TLS Session Ticket | valid for 300 seconds only (<daily) |
SSL Session-ID Support | yes |
Session Resumption Ticket | supported |
Session Resumption ID | supported |
TLS Timestamp | random |
Number of Certificates | 1 |
Certificate
Category | Finding |
---|---|
Signature Algorithm | SHA256 with RSA |
Key Size | RSA 2048 bits |
Key Usage |
|
Extended Key Usage |
|
Serial Number | 03E55A0827CBB3852EAD29AB1BBDA1805F7B |
SHA1 Fingerprint | 17C4CC5A0F633F6DC0AA6E10849711E3F13A740C |
SHA256 Fingerprint | 9677D33D5408A90F4C4E149989290C15FDE4B43304453D71A1CF25F06E8421BE |
X.509 Certificate | Download steger.cz_443_17C4CC5A.pem |
Common Name (CN) | mail.steger.cz |
Common Name w/o SNI | filmovy-plakat.cz |
Subject Alternative Name (SAN) |
|
CA Issuers | R3 (Let's Encrypt from US) |
Certificate Trust | Ok via SAN (SNI mandatory) |
Chain Of Trust | passed. |
Extended-Validation Policies | no |
ETS (prev. "eTLS") | not present |
Expiration Status | 72 >= 30 days |
Valid Not Before | 2023-04-04 13:49 |
Valid Not After | 2023-07-03 13:49 |
Validity Period | No finding |
Certificate Count Server | 3 |
Certs List Ordering Problem | no |
Leaked Key (pwnedkeys) | not in database |
CRL Distribution Points |
|
OCSP Revoked | |
OCSP URL | http://r3.o.lencr.org |
OCSP Stapling | not offered |
OCSP Must Staple Extension | -- |
DNS CAA Record |
|
Certificate Transparency | yes (certificate extension) |
HTTP response
Category | Finding |
---|---|
HTTP Status Code | 403 Forbidden ('/') |
HTTP Clock Skew | 0 seconds from localtime |
HSTS | not offered |
Server Banner | Apache |
Banner Application | No application banner found |
Cookie Count | 0 at '/' (30x detected, better try target URL of 30x) |
Security Headers | -- |
Reverse Proxy Banner | -- |
Vulnerabilities
Category | Finding |
---|---|
Heartbleed | not vulnerable, no heartbeat extension |
CCS | not vulnerable |
Ticketbleed | not vulnerable |
ROBOT | not vulnerable |
Secure Renegotiation | supported |
Secure Client Renegotiation | not vulnerable |
CRIME TLS | not vulnerable |
BREACH | not vulnerable, no HTTP compression - only supplied '/' tested |
POODLE SSL | not vulnerable, no SSLv3 |
Fallback SCSV | no protocol below TLS 1.2 offered |
SWEET32 | not vulnerable |
FREAK | not vulnerable |
DROWN | not vulnerable on this host and port |
DROWN Hint | Make sure you don't use this certificate elsewhere with SSLv2 enabled services, see censys.io |
LOGJAM Common Primes | RFC3526/Oakley Group 14 |
LOGJAM | not vulnerable, no DH EXPORT ciphers, |
BEAST | not vulnerable, no SSL3 or TLS1 |
LUCKY13 | potentially vulnerable, uses TLS CBC ciphers |
RC4 | not vulnerable |
Ciphers
Name | Key Exchange | Encryption | Key Length | IANA ID |
---|---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 | ECDH 256 | AESGCM | 256 | xc030 |
ECDHE-RSA-AES256-SHA384 | ECDH 256 | AES | 256 | xc028 |
ECDHE-RSA-AES256-SHA | ECDH 256 | AES | 256 | xc014 |
DHE-RSA-AES256-GCM-SHA384 | DH 2048 | AESGCM | 256 | x9f |
DHE-RSA-AES256-SHA256 | DH 2048 | AES | 256 | x6b |
DHE-RSA-AES256-SHA | DH 2048 | AES | 256 | x39 |
AES256-GCM-SHA384 | RSA | AESGCM | 256 | x9d |
AES256-SHA256 | RSA | AES | 256 | x3d |
AES256-SHA | RSA | AES | 256 | x35 |
ECDHE-RSA-AES128-GCM-SHA256 | ECDH 256 | AESGCM | 128 | xc02f |
ECDHE-RSA-AES128-SHA256 | ECDH 256 | AES | 128 | xc027 |
ECDHE-RSA-AES128-SHA | ECDH 256 | AES | 128 | xc013 |
DHE-RSA-AES128-GCM-SHA256 | DH 2048 | AESGCM | 128 | x9e |
DHE-RSA-AES128-SHA256 | DH 2048 | AES | 128 | x67 |
DHE-RSA-AES128-SHA | DH 2048 | AES | 128 | x33 |
AES128-GCM-SHA256 | RSA | AESGCM | 128 | x9c |
AES128-SHA256 | RSA | AES | 128 | x3c |
AES128-SHA | RSA | AES | 128 | x2f |
Client Simulation
Category | Connection via |
---|---|
Android 4.4.2 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Android 5.0 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Android 6.0 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Android 7.0 | TLSv1.2 ECDHE-RSA-CHACHA20-POLY1305 |
Android 8.1 | TLSv1.2 ECDHE-RSA-CHACHA20-POLY1305 |
Android 9.0 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Android X | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Chrome 74 Windows 10 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Chrome 79 Windows 10 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Firefox 66 Windows 8.1/10 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Firefox 71 Windows 10 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
IE 6 Windows XP | No connection |
IE 8 Windows 7 | No connection |
IE 8 Windows XP | No connection |
IE 11 Windows 7 | TLSv1.2 DHE-RSA-AES128-GCM-SHA256 |
IE 11 Windows 8.1 | TLSv1.2 DHE-RSA-AES128-GCM-SHA256 |
IE 11 Windows Phone 8.1 | TLSv1.2 ECDHE-RSA-AES128-SHA256 |
IE 11 Windows 10 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Edge 15 Windows 10 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Edge 17 Windows 10 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Opera 66 Windows 10 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Safari 9 IOS9 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Safari 9 OSX 10.11 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Safari 10 OSX 10.12 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Safari 12.1 iOS 12.2 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Safari 13.0 OSX 10.14.6 | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Apple ATS 9 IOS9 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Java 6u45 | No connection |
Java 7u25 | No connection |
Java 8u161 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Java 11.0.2 (OpenJDK) | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Java 12.0.1 (OpenJDK) | TLSv1.3 TLS_AES_256_GCM_SHA384 |
OpenSSL 1.02e | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
OpenSSL 1.10l (Debian) | TLSv1.2 ECDHE-RSA-CHACHA20-POLY1305 |
OpenSSL 1.11d (Debian) | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Thunderbird 68.3 | TLSv1.3 TLS_AES_256_GCM_SHA384 |