mail.freecycle.org, 51.83.28.234:465
TLS Test Results from April 13 2024 10:15:16 UTC. Scan took 101 seconds.
Summary
| Finding | Severity | Result |
|---|---|---|
| Service | DEBUG | Couldn't determine service, skipping all HTTP checks |
| Cipher Order | HIGH | NOT a cipher order configured |
| OCSP Revoked | WARN | |
| TLS 1.2 | OK | offered |
| TLS 1.3 | OK | offered with final |
| Perfect Forward Secrecy | OK | offered |
| Common Name (CN) | OK | *.freecycle.org |
| Subject Alternative Name (SAN) | INFO |
|
| CA Issuers | INFO | Sectigo RSA Domain Validation Secure Server CA (Sectigo Limited from GB) |
| Valid Not After | OK | 2025-02-05 23:59 |
Protocols
| Version | Status |
|---|---|
| SSL v2 | not offered |
| SSL v3 | not offered |
| TLS 1.0 | offered (deprecated) |
| TLS 1.1 | offered (deprecated) |
| TLS 1.2 | offered |
| TLS 1.3 | offered with final |
| ALPN / HTTP2 | not offered |
Cipher Categories
| Category | Status |
|---|---|
| NULL ciphers (no encryption) | not offered |
| Anonymous NULL Ciphers (no authentication) | not offered |
| Export ciphers (excluding ADH+NULL) | not offered |
| LOW: 64 Bit + DES, RC[2,4] (excluding export) | not offered |
| Triple DES Ciphers / IDEA | not offered |
| Obsolete CBC ciphers (AES, ARIA etc.) | offered |
| Strong encryption (AEAD ciphers) | offered |
Perfect Forward Secrecy
| Category | Status |
|---|---|
| Perfect Forward Secrecy | offered |
| PFS Ciphers |
|
| PFS ECDHE Curves |
|
Server Preferences
| Category | Finding |
|---|---|
| Cipher Order | NOT a cipher order configured |
| Protocol Negotiated | Default protocol TLS1.3 |
| Cipher Negotiated | TLS_AES_256_GCM_SHA384, 253 bit ECDH (X25519) (limited sense as client will pick) |
| Cipher Order TLS v1.0 | ECDHE-RSA-AES256-SHA at TLSv1 (limited sense as client will pick) |
| Cipher Order TLS v1.1 | ECDHE-RSA-AES256-SHA at TLSv1.1 (limited sense as client will pick) |
| Cipher Order TLS v1.2 | ECDHE-RSA-AES256-GCM-SHA384 at TLSv1.2 (limited sense as client will pick) |
| Cipher Order TLS v1.3 | TLS_AES_128_GCM_SHA256 at TLSv1.3 (limited sense as client will pick) |
Server Defaults
| Category | Finding |
|---|---|
| TLS Extensions |
|
| TLS Session Ticket | no -- no lifetime advertised |
| SSL Session-ID Support | yes |
| Session Resumption Ticket | not supported |
| Session Resumption ID | not supported |
| TLS Timestamp | random |
| Number of Certificates | 1 |
Certificate
| Category | Finding |
|---|---|
| Signature Algorithm | SHA256 with RSA |
| Key Size | RSA 2048 bits |
| Key Usage |
|
| Extended Key Usage |
|
| Serial Number | 1ABA982BE57746DAAC6A88F850B7D875 |
| SHA1 Fingerprint | 091B6CFCA01568418DB17F32728ABC56733EEE73 |
| SHA256 Fingerprint | 556EAB748A334A214E8B731FF1C302498F1E54F92F8396004006E205B6B48C79 |
| X.509 Certificate | Download mail.freecycle.org_465_091B6CFC.pem |
| Common Name (CN) | *.freecycle.org |
| Common Name w/o SNI | *.freecycle.org |
| Subject Alternative Name (SAN) |
|
| CA Issuers | Sectigo RSA Domain Validation Secure Server CA (Sectigo Limited from GB) |
| Certificate Trust | Ok via SAN wildcard (same w/o SNI) |
| Chain Of Trust | passed. |
| Extended-Validation Policies | no |
| ETS (prev. "eTLS") | not present |
| Expiration Status | 298 >= 60 days |
| Valid Not Before | 2024-01-06 00:00 |
| Valid Not After | 2025-02-05 23:59 |
| Validity Period | No finding |
| Certificate Count Server | 4 |
| Certs List Ordering Problem | no |
| Leaked Key (pwnedkeys) | not in database |
| CRL Distribution Points |
|
| OCSP Revoked | |
| OCSP URL | http://ocsp.sectigo.com |
| OCSP Stapling | not offered |
| OCSP Must Staple Extension | -- |
| DNS CAA Record |
|
| Certificate Transparency | yes (certificate extension) |
Vulnerabilities
| Category | Finding |
|---|---|
| Heartbleed | not vulnerable, no heartbeat extension |
| CCS | not vulnerable |
| Ticketbleed | not applicable, not HTTP |
| ROBOT | not vulnerable |
| Secure Renegotiation | supported |
| Secure Client Renegotiation | not vulnerable |
| CRIME TLS | not vulnerable (not using HTTP anyway) |
| POODLE SSL | not vulnerable, no SSLv3 |
| Fallback SCSV | supported |
| SWEET32 | not vulnerable |
| FREAK | not vulnerable |
| DROWN | not vulnerable on this host and port |
| DROWN Hint | Make sure you don't use this certificate elsewhere with SSLv2 enabled services, see censys.io |
| LOGJAM | not vulnerable, no DH EXPORT ciphers, |
| LOGJAM Common Primes | no DH key with <= TLS 1.2 |
| BEAST CBC TLS1 |
|
| BEAST | VULNERABLE -- but also supports higher protocols TLSv1.1 TLSv1.2 (likely mitigated) |
| LUCKY13 | potentially vulnerable, uses TLS CBC ciphers |
| RC4 | not vulnerable |
Ciphers
| Name | Key Exchange | Encryption | Key Length | IANA ID |
|---|---|---|---|---|
| ECDHE-RSA-AES256-GCM-SHA384 | ECDH 521 | AESGCM | 256 | xc030 |
| ECDHE-RSA-AES256-SHA | ECDH 521 | AES | 256 | xc014 |
| AES256-GCM-SHA384 | RSA | AESGCM | 256 | x9d |
| AES256-SHA | RSA | AES | 256 | x35 |
| ECDHE-RSA-AES128-GCM-SHA256 | ECDH 521 | AESGCM | 128 | xc02f |
| ECDHE-RSA-AES128-SHA | ECDH 521 | AES | 128 | xc013 |
| AES128-GCM-SHA256 | RSA | AESGCM | 128 | x9c |
| AES128-SHA | RSA | AES | 128 | x2f |
Client Simulation
| Category | Connection via |
|---|---|
| Android 4.4.2 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Android 5.0 | TLSv1.2 ECDHE-RSA-AES256-SHA |
| Android 6.0 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
| Android 7.0 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
| Android 8.1 | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
| Android 9.0 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Android X | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Chrome 74 Windows 10 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Chrome 79 Windows 10 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Firefox 66 Windows 8.1/10 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Firefox 71 Windows 10 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| IE 6 Windows XP | No connection |
| IE 8 Windows 7 | TLSv1.0 AES128-SHA |
| IE 8 Windows XP | No connection |
| IE 11 Windows 7 | TLSv1.2 ECDHE-RSA-AES256-SHA |
| IE 11 Windows 8.1 | TLSv1.2 ECDHE-RSA-AES256-SHA |
| IE 11 Windows Phone 8.1 | TLSv1.2 AES128-SHA |
| IE 11 Windows 10 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Edge 15 Windows 10 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Edge 17 Windows 10 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Opera 66 Windows 10 | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Safari 9 IOS9 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Safari 9 OSX 10.11 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Safari 10 OSX 10.12 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Safari 12.1 iOS 12.2 | TLSv1.3 TLS_CHACHA20_POLY1305_SHA256 |
| Safari 13.0 OSX 10.14.6 | TLSv1.3 TLS_CHACHA20_POLY1305_SHA256 |
| Apple ATS 9 IOS9 | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Java 6u45 | TLSv1.0 AES128-SHA |
| Java 7u25 | TLSv1.0 ECDHE-RSA-AES128-SHA |
| Java 8u161 | TLSv1.2 ECDHE-RSA-AES256-SHA |
| Java 11.0.2 (OpenJDK) | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Java 12.0.1 (OpenJDK) | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| OpenSSL 1.02e | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| OpenSSL 1.10l (Debian) | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| OpenSSL 1.11d (Debian) | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Thunderbird 68.3 | TLSv1.3 TLS_AES_128_GCM_SHA256 |